Here at Lee Valley Ireland our policy is to size our garments on the generous side. You can shop with confidence knowing that the size you choose will fit and that we do not skimp on fabric.
Chest
Measure just under arms and across shoulder blades holding tape firm and level.
Neck
Measure a shirt collar that fits you well. Lay collar flat. Measure from center of collar button to far end of opposite buttonhole.
Sleeve Length
With arm relaxed at your side and slightly bent, measure from center back neck, over point of shoulder, down the outside of the arm to the wrist.
Waist
Measure around your natural waistline. For belts, order same size as your pants waist size. If between sizes, order next larger size.
Inseam
Inseams cover all sizes
Grandfather Shirts, Organic Shirts, Collar Shirts, Fleece Lined Shirt, Tweed,
XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
Chest (in) | 32 | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54 | 56 | 58 |
Neck (in) | 14 | 14 | 14.5-15 | 15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-20 | 20.5-21 | 21.5-22 |
Waist (in) | N/A | 26-28 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | N/A | N/A |
Sleeve (in) | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 36-37 | 37-38 | 38-39 |
Nightshirts
XS | S | M | L | XL | 2XL | 3XL | |
Chest (in) | 34-36 | 36-38 | 38-40 | 42-44 | 46-48 | 50-52 | 54 |
Centre Back Length (in) | 44.5 | 45 | 45.75 | 46.5 | 47.25 | 48 | 48.75 |
Sleeve (in) | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 36-37 |
Pyjamas
XS | S | M | L | XL | 2XL | 3XL | |
Top: Chest (in) | 34 | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54 |
Neck (in) | 14 | 14.5-15 | 15.5 | 16-16.5 | 17-17.5 | 18-18.5 | 19-20 |
Sleeve (in) | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 36-37 |
Bottoms: Waist (in) | 26-28 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
Inside Leg (in) | 29.1 | 29.3 | 29.7 | 30.1 | 30.3 | 30.5 | 30.7 |
Nightrobes
S | M | L | XL | 2XL | 3XL | |
Chest (in) | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54 |
Centre Back Length (in) | 49 | 49.5 | 50.5 | 51 | 52 | 52.5 |
Sleeve (in) | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 36-37 |
Lounge Pants
S | M | L | XL | 2XL | |
Waist (in) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
Inside Leg(in) | 29.3 | 29.7 | 30.1 | 30.3 | 30.5 |
Long John Set
S | M | L | XL | 2XL | 3XL | |
Top: Chest (in) | 36 | 38-40 | 42-44 | 46-48 | 50-52 | 54 |
Sleeve (in) | 24-25 | 25-26 | 26-27 | 27-27.5 | 27.5-28 | 28-28.5 |
Bottoms: Waist (in) | 26-28 | 28-30 | 30-31.5 | 31.5-33 | 33-34.5 | 34.5-36 |
Inside Leg (in) | 27.2 | 27.6 | 27.9 | 28.3 | 28.7 | 29.1 |
Denim Gardening Smock
S | M | L | XL | 2XL | 3XL | |
Chest (in) | 48 | 49.6 | 51.1 | 52.8 | 54.3 | 55.9 |
Front Length (in) | 28.7 | 29.5 | 30.3 | 31.1 | 31.9 | 32.7 |
Sleeve Length (in) | 25.4 | 25.8 | 26.2 | 26.6 | 27 | 27.4 |
West Cork Vest
S | M | L | XL | 2XL | 3XL | |
Chest (in) | 46 | 48 | 50 | 52 | 54 | 57 |
Centre Back Length (in) | 27.2 | 27.6 | 28 | 28.3 | 28.7 | 29.1 |
West Cork Jacket
S | M | L | XL | 2XL | 3XL | |
Chest (in) | 48 | 50 | 52 | 54 | 57 | 59 |
Centre Back Length (in) | 32.7 | 33 | 33.5 | 33.9 | 34.3 | 34.6 |
Sleeve (in) | 24.8 | 25.2 | 25.6 | 26 | 26.4 | 26.8 |
Burren Jacket
S | M | L | XL | 2XL | 3XL | |
Chest (in) | 44 | 46 | 48 | 50 | 52 | 54 |
Centre Back Length (in) | 31.5 | 32 | 32.5 | 33 | 33.5 | 33.75 |
Sleeve (in) | 24.4 | 25 | 25.25 | 25.75 | 26 | 26.5 |
Inch Tweed Vest
S | M | L | XL | 2XL | 3XL | |
Chest (in) | 42.5 | 44.09 | 45.66 | 47.24 | 48.81 | 50.39 |
Centre Back Length (in) | 23.62 | 24.40 | 25.19 | 25.98 | 26.77 | 27.55 |
Shoulder Width (in) | 15.74 | 16.14 | 16.53 | 16.92 | 17.32 | 17.71 |
Lee Valley Slippers/Slipper Boots/Classic Slippers/Wool Slippers
XS | S | M | L | XL | 2XL | |
EU | 35/36 | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 |
UK | 3-3.5 | 4-5 | 6-6.5 | 7-8 | 9-10 | 11-12 |
US | 5-5.5 | 6.5-7.5 | 8-9 | 9.5-10 | 10-11 | 12-13 |
Donegal Socks
M | L | |
EU | 37/41 | 42/46 |
UK | 4-7 | 8-11 |
US | 5.5-8.5 | 8.5-11.5 |
Irish Flannel Lounge Hoodie
Width 32" x Length 33" (inches)
Lee Valley Apron & Oven Gloves
One Size Fits All.
Apron: Width 11.4" x Length 33.8" (inches)
Irish Country Flannel Blanket
50" x 60" (inches)
Lee Valley Dog Bandana
Size M: 18” x 18”, fits neck sizes 11” - 16” (inches)
Size L: 21” x 21“, fits neck sizes 15” - 20” (inches)
Lee Valley Dog Coat
Each coat is closed by a velcro tie, and therefore the coats are adjustable by an inch, for your dog's comfort
S | M | L | |
Neck Open (in) | 11 | 15 | 19 |
Neck Closed (in) | 5 | 6 | 10 |
Shoulder to Tail (in) | 14.5 | 16 | 20 |